Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 37,408 | $ -0,30% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 36,25 | $ 38,75 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 6,90 | $ 8,70 |
EURO | $ 38,60 | $ 43,50 |
UNIDAD INDEXADA | $ 5,8230 |
UNIDAD REAJUSTABLE | $ 1.596,82 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
No comments:
Post a Comment