Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 37,493 | $ 0,10% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 36,40 | $ 38,80 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 6,86 | $ 8,66 |
EURO | $ 3 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 37,493 | $ 0,10% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 36,40 | $ 38,80 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 6,86 | $ 8,66 |
EURO | $ 3 |
No comments:
Post a Comment