Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 37,815 | $ -0,06% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 36,75 | $ 39,15 |
PESO ARGENTINO | $ 0,03 | $ 0,25 |
REAL DE BRASIL | $ 6,95 | $ 8,65 |
EURO | $ 39,03 | $ 39,03 |
UNIDAD INDEXADA | $ 5,7853 |
UNIDAD REAJUSTABLE |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 37,815 | $ -0,06% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 36,75 | $ 39,15 |
PESO ARGENTINO | $ 0,03 | $ 0,25 |
REAL DE BRASIL | $ 6,95 | $ 8,65 |
EURO | $ 39,03 | $ 39,03 |
UNIDAD INDEXADA | $ 5,7853 |
UNIDAD REAJUSTABLE |
No comments:
Post a Comment