Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 38,955 | $ -0,16% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,75 | $ 40,25 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 7,00 | $ 8,80 |
EURO | $ 40,44 | $ 45,46 |
UNIDAD INDEXADA | $ 5,7559 |
UNIDAD REAJUSTABLE | $ 1.584,25 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 38,955 | $ -0,16% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,75 | $ 40,25 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 7,00 | $ 8,80 |
EURO | $ 40,44 | $ 45,46 |
UNIDAD INDEXADA | $ 5,7559 |
UNIDAD REAJUSTABLE | $ 1.584,25 |
No comments:
Post a Comment