NOTICIAS DE URUGUAY
Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 38,955 | $ -0,16% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,75 | $ 40,25 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 7,00 | $ 8,80 |
EURO | $ 40,44 | $ 45,46 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
NOTICIAS DE URUGUAY
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 38,955 | $ -0,16% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,75 | $ 40,25 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 7,00 | $ 8,80 |
EURO | $ 40,44 | $ 45,46 |
No comments:
Post a Comment