Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 39,092 | $ -0,28% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,85 | $ 40,25 |
PESO ARGENTINO | $ 0,02 | $ 0,20 |
REAL DE BRASIL | $ 7,25 | $ 8,95 |
EURO | $ 40,57 | $ 45,48 |
UNIDAD INDEXADA | $ 5,8484 |
UNIDAD REAJUSTABLE | $ 1.629,65 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
No comments:
Post a Comment