Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
Dólar Interbancario | $ 41.753 | $ +0.49% |
COMPRA | VENTA | |
---|---|---|
Dólar Pizarra | $ 40.55 | $ 42.95 |
Peso Argentino | $ 0.07 | $ 0.37 |
Real de Brasil | $ 7.20 | $ 9.20 |
Euro | $ 41.05 | $ 45.83 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
VARIACIÓN DIARIA | ||
---|---|---|
Dólar Interbancario | $ 41.753 | $ +0.49% |
COMPRA | VENTA | |
---|---|---|
Dólar Pizarra | $ 40.55 | $ 42.95 |
Peso Argentino | $ 0.07 | $ 0.37 |
Real de Brasil | $ 7.20 | $ 9.20 |
Euro | $ 41.05 | $ 45.83 |
No comments:
Post a Comment