

Mercado cambiario
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 39.884 | $ -0.40% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 38.70 | $ 41.10 |
| Peso Argentino | $ 0.07 | $ 0.37 |
| Real de Brasil | $ 7.48 | $ 9.48 |
| Euro | $ 40.50 | $ 45.34 |
| Unidad Indexada | $ 5.4037 |
| Unidad Reajustable | $ 1.434,88 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.


| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 39.884 | $ -0.40% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 38.70 | $ 41.10 |
| Peso Argentino | $ 0.07 | $ 0.37 |
| Real de Brasil | $ 7.48 | $ 9.48 |
| Euro | $ 40.50 | $ 45.34 |
| Unidad Indexada | $ 5.4037 |
| Unidad Reajustable | $ 1.434,88 |
No comments:
Post a Comment