Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 38,783 | $ 0,43% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,55 | $ 40,15 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 6,97 | $ 8,77 |
EURO | $ 40,37 | $ 45,49 |
UNIDAD INDEXADA | $ 5,7680 |
UNIDAD REAJUSTABLE | $ 1.584,25 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 38,783 | $ 0,43% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,55 | $ 40,15 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 6,97 | $ 8,77 |
EURO | $ 40,37 | $ 45,49 |
UNIDAD INDEXADA | $ 5,7680 |
UNIDAD REAJUSTABLE | $ 1.584,25 |
No comments:
Post a Comment