noticias de uruguay ÚLTIMAS
Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 38,945 | $ -0,01% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,75 | $ 40,15 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 6,99 | $ 8,79 |
EURO | $ 40,03 | $ 44,89 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
noticias de uruguay ÚLTIMAS
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 38,945 | $ -0,01% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,75 | $ 40,15 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 6,99 | $ 8,79 |
EURO | $ 40,03 | $ 44,89 |
No comments:
Post a Comment