Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 37,765 | $ -0,39% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 36,55 | $ 38,95 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 6,97 | $ 8,77 |
EURO | $ 39,09 | $ 43,91 |
UNIDAD INDEXADA | $ 5,8232 |
UNIDAD REAJUSTABLE | $ 1.596,82 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 37,765 | $ -0,39% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 36,55 | $ 38,95 |
PESO ARGENTINO | $ 0,05 | $ 0,35 |
REAL DE BRASIL | $ 6,97 | $ 8,77 |
EURO | $ 39,09 | $ 43,91 |
UNIDAD INDEXADA | $ 5,8232 |
UNIDAD REAJUSTABLE | $ 1.596,82 |
No comments:
Post a Comment