Mercado cambiario
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 40,910 | +0,51% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 39,95 | $ 42,35 |

by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 40,910 | +0,51% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 39,95 | $ 42,35 |

No comments:
Post a Comment