Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
Dólar Interbancario | $ 41,444 | +1,31% |
COMPRA | VENTA | |
---|---|---|
Dólar Pizarra | $ 40,00 | $ 42,40 |
Peso Argentino | $ 0,07 | $ 0,37 |
Real de Brasil | $ 7,12 | $ 9,12 |
Euro | $ 41,21 | $ 46,05 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
VARIACIÓN DIARIA | ||
---|---|---|
Dólar Interbancario | $ 41,444 | +1,31% |
COMPRA | VENTA | |
---|---|---|
Dólar Pizarra | $ 40,00 | $ 42,40 |
Peso Argentino | $ 0,07 | $ 0,37 |
Real de Brasil | $ 7,12 | $ 9,12 |
Euro | $ 41,21 | $ 46,05 |
No comments:
Post a Comment