Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
DÓLAR INTERBANCARIO | $ 38,318 | $ 0,05% |
COMPRA | VENTA | |
---|---|---|
DÓLAR PIZARRA | $ 37,00 | $ 39,50 |
PESO ARGENTINO | $ 0,02 | $ 0,20 |
REAL DE BRASIL | $ 6,90 | $ 8,60 |
EURO | $ 38,56 | $ 43,39 |
UNIDAD INDEXADA | $ 5,9993 |
UNIDAD REAJUSTABLE | $ 1.719,57 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
No comments:
Post a Comment