Mercado cambiario
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 40,071 | $ 1,13% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 38,70 | $ 41,20 |
| Peso Argentino | $ 0,05 | $ 0,35 |
| Real de Brasil | $ 7,17 | $ 9,17 |
| Euro | $ 40,41 | $ 45,36 |
| Unidad Indexada | $ 5.6028 |
| Unidad Reajustable | $ 1.498.67 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
No comments:
Post a Comment