Mercado cambiario
VARIACIÓN DIARIA | ||
---|---|---|
Dólar Interbancario | $ 40,401 | $ 0,08% |
COMPRA | VENTA | |
---|---|---|
Dólar Pizarra | $ 39,15 | $ 41,65 |
Peso Argentino | $ 0,05 | $ 0,35 |
Real de Brasil | $ 6,81 | $ 8,81 |
Euro | $ 38,09 | $ 42,70 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
No comments:
Post a Comment