Mercado cambiario
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 41,057 | $ 0,30% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 39,75 | $ 42,35 |
| Peso Argentino | $ 0,05 | $ 0,35 |
| Real de Brasil | $ 7,30 | $ 9,30 |
| Euro | $ 37,76 | $ 42,41 |
| Unidad Indexada | $ 5.5600 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
No comments:
Post a Comment