
Mercado cambiario
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 40.009 | $ -0.06% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 38.80 | $ 41.20 |
| Peso Argentino | $ 0.07 | $ 0.37 |
| Real de Brasil | $ 7.45 | $ 9.45 |
| Euro | $ 40.66 | $ 45.51 |
| Unidad Indexada | $ 5.4096 |
| Unidad Reajustable | $ 1.444,39 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.

| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 40.009 | $ -0.06% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 38.80 | $ 41.20 |
| Peso Argentino | $ 0.07 | $ 0.37 |
| Real de Brasil | $ 7.45 | $ 9.45 |
| Euro | $ 40.66 | $ 45.51 |
| Unidad Indexada | $ 5.4096 |
| Unidad Reajustable | $ 1.444,39 |
No comments:
Post a Comment