Mercado cambiario
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 39.468 | $ 1,01% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 38.35 | $ 40.75 |
| Peso Argentino | $ 0.07 | $ 0.37 |
| Real de Brasil | $ 6.71 | $ 8.71 |
| Euro | $ 39.06 | $ 43.76 |
| Unidad Indexada | $ 5.4313 |
| Unidad Reajustable | $ 1.444,39 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 39.468 | $ 1,01% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 38.35 | $ 40.75 |
| Peso Argentino | $ 0.07 | $ 0.37 |
| Real de Brasil | $ 6.71 | $ 8.71 |
| Euro | $ 39.06 | $ 43.76 |
| Unidad Indexada | $ 5.4313 |
| Unidad Reajustable | $ 1.444,39 |
No comments:
Post a Comment