Mercado cambiario
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 41.490 | $ +0.56% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 40.20 | $ 42.60 |
| Peso Argentino | $ 0.07 | $ 0.37 |
| Real de Brasil | $ 7.05 | $ 9.05 |
| Euro | $ 41.30 | $ 46.13 |
by Dr ORLANDO VICENTE ALVAREZ cuban uruguayan ,genius .guantanamero. Diploma in Christian anthropology of Spain. Doctor.Urologist. Volunteer in Caritas.Uruguay,Cuba,Nicaragua.REMEMBER,VICENTE.
| VARIACIÓN DIARIA | ||
|---|---|---|
| Dólar Interbancario | $ 41.490 | $ +0.56% |
| COMPRA | VENTA | |
|---|---|---|
| Dólar Pizarra | $ 40.20 | $ 42.60 |
| Peso Argentino | $ 0.07 | $ 0.37 |
| Real de Brasil | $ 7.05 | $ 9.05 |
| Euro | $ 41.30 | $ 46.13 |
No comments:
Post a Comment